Electronic Instrumentation (Record no. 8247)

000 -LEADER
fixed length control field 00457nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 200624s9999||||xx |||||||||||||| ||eng||
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070702066
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 11223
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.38154
Item number KAL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kalsi H.S.
245 #0 - TITLE STATEMENT
Title Electronic Instrumentation
250 ## - EDITION STATEMENT
Edition statement 3rd Ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Tata Mcgraw Hill Education Private Limited
300 ## - PHYSICAL DESCRIPTION
Extent 28829
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Electronic instrumentation621.38154;
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Total Renewals Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Koha item type Checked out
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067709 2022-05-30 2021-11-13 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067710 2022-05-14 2021-12-01 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067711 2022-05-13 2021-10-23 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 3 2 621.381 54 KAL 067712 2022-05-13 2022-04-06 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346     621.381 54 KAL 067713 2020-06-29   700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 1 1 621.381 54 KAL 067714 2020-11-20 2020-11-20 700.00 2011-08-22 Books 2021-04-30
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067715 2022-05-23 2021-10-12 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 1 1 621.381 54 KAL 067716 2021-04-16 2021-01-04 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067717 2022-06-03 2021-11-08 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 1 621.381 54 KAL 067718 2022-05-13 2022-03-14 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067719 2022-05-14 2021-11-08 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067720 2022-05-17 2022-01-03 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346     621.381 54 KAL 067721 2020-06-29   700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 1 621.381 54 KAL 067722 2022-05-16 2021-12-28 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346     621.381 54 KAL 067723 2020-06-29   700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346     621.381 54 KAL 067724 2020-06-29   700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067725 2022-05-25 2022-01-12 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346     621.381 54 KAL 067726 2020-06-29   700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 1 1 621.381 54 KAL 067727 2021-04-21 2020-11-20 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346     621.381 54 KAL 067728 2020-06-29   700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067729 2022-05-13 2021-12-21 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067730 2022-05-24 2021-12-15 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067731 2022-05-26 2021-11-13 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067732 2022-05-16 2021-12-31 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 1 1 621.381 54 KAL 067733 2022-05-13 2021-12-08 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 1 621.381 54 KAL 067734 2022-05-13 2022-01-14 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067735 2022-05-23 2021-10-25 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067736 2022-05-25 2022-01-03 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 2 2 621.381 54 KAL 067737 2022-05-13 2021-12-15 700.00 2011-08-22 Books  
          Electronics and Communication Engineering RYMEC RYMEC General 2011-08-22 Techno Book Center 254.00 346 3 2 621.381 54 KAL 067738 2022-05-17 2022-01-14 700.00 2011-08-22 Books  
Maintained by LIS ACADEMY, Bengaluru